UK Fuel Prices Live
The cheapest and most expensive petrol & diesel forecourts in the UK right now, plus the biggest 24-hour price movers. Sourced from the UK Government Fuel Finder API covering ~7,400 stations.
As of Friday, 15 May 2026 — 18:00 UK time · Data feed last updated: 15 May 2026, 17:52
Headline UK fuel statistics
Live coverage: 7,768 UK forecourts · For media / press use
Biggest Price Movers — Last 24 Hours
Forecourts that have changed price most since yesterday.
📉 Top 10 Biggest Drops
📈 Top 10 Biggest Rises
Top 20 Cheapest Forecourts in the UK
The 20 lowest forecourt prices in Britain right now.
| # | Brand | Station | Town / Postcode | Region | Price |
|---|---|---|---|---|---|
| 1 | Midway Service Station Circle K | Midway service station | Enniskillen · BT74 9FH | Northern Ireland | 123.9p |
| 2 | Harrisons Esso Garage Whitby Limited | HARRISONS ESSO GARAGE WHITBY LIMITED | Whitby · YO213DT | England | 126.9p |
| 3 | Centra Aghalee | Craigavon · BT67 0DD | Northern Ireland | 126.9p | |
| 4 | Krisan Services -esso | KRISAN SERVICES -ESSO | Bristol · BS5 0ES | England | 128.9p |
| 5 | Suttons Garage | Suttons Garage | Preston · PR4 6US | England | 129.9p |
| 6 | TEXACO | A45 Northbound · CV239LG | England | 129.9p | |
| 7 | Glasbury Service Station | Glasbury Service Station | Hereford · HR3 5NP | England | 129.9p |
| 8 | GULF | Shrewsbury · SY5 6JJ | Wales | 132.9p | |
| 9 | Stanleys Of Marden Ltd | Stanleys Of Marden Ltd | Tonbridge · TN12 9DX | England | 132.9p |
| 10 | Stephen caulfield and son ltd | Woodbridge · IP12 2JB | England | 133.9p | |
| 11 | ST. AUDRIES SERVICE STATION | Taunton · TA4 4DN | England | 133.9p | |
| 12 | SUPERVALU FINTONA | Fintona · BT78 2AS | Northern Ireland | 134.9p | |
| 13 | Carnagh House Valero | Carnagh House Valero | Co Armagh · BT60 3HY | Northern Ireland | 134.9p |
| 14 | J Aitchison Duns Ltd | J AITCHISON DUNS LTD | Duns · TD11 3ES | Scotland | 134.9p |
| 15 | Sandgate Service Station | Manchester · M41 0SU | England | 135.9p | |
| 16 | Monchelsea Stores | Monchelsea Stores | Maidstone · ME17 4JD | England | 136.9p |
| 17 | Holbeach Store And Filling Station | Holbeach Fuel Station LTD | Spalding · PE12 0PX | England | 138.1p |
| 18 | Gulf | Falkirk · FK2 9DD | Scotland | 139.9p | |
| 19 | WORSLEY BROW | St. Helens · WA9 3EZ | England | 140.9p | |
| 20 | Derrychrier services Ltd | Londonderry · BT47 4TB | Northern Ireland | 140.9p |
Top 20 Most Expensive Forecourts in the UK
The pricier end of the market — typically motorway services and remote rural sites.
| # | Brand | Station | Town / Postcode | Region | Price |
|---|---|---|---|---|---|
| 1 | Pilning Garage | Pilning Garage | Bristol · BS35 4JB | England | 239.9p |
| 2 | Skerries Co-operative Society | Skerries Co-operative Society | Shetland · ZE2 9AR | Scotland | 210.0p |
| 3 | Steisean Connaidh Chrosabol | Steisean Connaidh Chrosabol | Crossapol · PA77 6UP | Scotland | 204.0p |
| 4 | Mackenzie Stores Village Shop | Mackenzie Stores | Portree · IV51 9JS | Scotland | 199.9p |
| 5 | RONTEC MUCKLEY CORNER | Muckley Corner · WS14 0BH | England | 199.9p | |
| 6 | Unbranded | THORN HOUSE FILLING STATION | Penrith · CA10 1BL | England | 198.9p |
| 7 | R.e.mills Motor Engineers | R.E.Mills Motor Engineers | Leicester · LE7 7NU | England | 195.6p |
| 8 | Colonsay Trading Company Ltd | Colonsay Trading Company Ltd | Isle Of Colonsay · PA61 7YW | Scotland | 195.0p |
| 9 | Spar Lapford Cross | Crediton · EX17 6QT | England | 193.9p | |
| 10 | Michael Wicks Garage Ltd | Michael Wicks Garage Ltd | Wisbech · PE14 0DG | England | 192.9p |
| 11 | Cluanie Inn Hotel | cluanie inn hotel | Inverness · IV63 7YW | Scotland | 190.9p |
| 12 | Bp Wilsons | BP WILSONS | Dunoon · PA238AL | Scotland | 189.9p |
| 13 | Harvester | Phillips Tyres Castle Cary Ltd | Centre Garage · BA7 7BD | England | 189.9p |
| 14 | Main Road Garage | Main Road Garage | Boston · PE20 3SW | England | 188.9p |
| 15 | BABERBRIDGE SERVICE STATION | Feltham · TW14 0HW | England | 188.9p | |
| 16 | WELCOME BREAK TELFORD | Telford · TF118TG | England | 186.9p | |
| 17 | ASDA BOTHWELL EXPRESS PETROL | Bothwell · G71 8BG | Scotland | 186.9p | |
| 18 | WELCOME BREAK WARWICK SOUTH | Ashorne · CV35 0AA | England | 185.9p | |
| 19 | ASDA CHERWELL VALLEY EXPRESS PETROL | Bicester · OX27 7RD | England | 185.9p | |
| 20 | WELCOME BREAK OXFORD | Waterstock · OX33 1LJ | England | 185.9p |
Cheapest by Region
Top 5 cheapest forecourts in each UK nation.
| # | Brand | Station | Town / Postcode | Region | Price |
|---|---|---|---|---|---|
| 1 | Harrisons Esso Garage Whitby Limited | HARRISONS ESSO GARAGE WHITBY LIMITED | Whitby · YO213DT | England | 126.9p |
| 2 | Krisan Services -esso | KRISAN SERVICES -ESSO | Bristol · BS5 0ES | England | 128.9p |
| 3 | TEXACO | A45 Northbound · CV239LG | England | 129.9p | |
| 4 | Glasbury Service Station | Glasbury Service Station | Hereford · HR3 5NP | England | 129.9p |
| 5 | Suttons Garage | Suttons Garage | Preston · PR4 6US | England | 129.9p |
Cheapest by Major Brand
Lowest price right now from each major UK fuel retailer.
Why fuel prices vary so much across the UK
- Motorway services typically charge 15–20p per litre more than nearby off-motorway forecourts. Captive demand, higher rents and longer opening hours all feed into the price.
- Remote and rural sites — including the Scottish Highlands, the Hebrides and parts of Northern Ireland — pay more for delivery, with fewer competing forecourts to keep prices honest.
- Supermarket competition is the single biggest factor pulling prices down: towns with a Tesco, Asda, Sainsbury's or Morrisons forecourt almost always price below the national average.
- Local clustering matters too. A forecourt with three rival sites within a mile rarely stays the most expensive in town for long.
For Journalists & Media
PetrolPrices.co.uk's live data is free to cite. The figures on this page are sourced directly from the UK Government Fuel Finder API, covering ~7,400 forecourts and refreshed every 15 minutes. Use the citation below and link back to this page.
Suggested citation (click to select):
Download Today's Data
CSV containing today's full ranked dataset — every forecourt with its current petrol & diesel prices, region, and rank position. Ideal for charts, spreadsheets, or quick fact-checks.
Press Contact
For data queries, custom cuts, interview requests, or commentary on UK fuel prices, please email:
support@petrolprices.co.ukAbout the data: PetrolPrices.co.uk pulls every UK forecourt's current pricing from the official UK Government Fuel Finder API (introduced under the CMA's compulsory fuel price disclosure scheme) every 15 minutes. Stations with implausible prices (below 100p or above 250p per litre) or missing location data are excluded. Daily snapshots are retained for 120 days and used to compute 24-hour, 7-day and 30-day price movements.
Methodology & Data Notes
Data source. All prices come from the UK Government Fuel Finder API, which retailers are legally required to update at least every 30 minutes following the Competition and Markets Authority's intervention into the road fuel market. PetrolPrices.co.uk polls the API every 15 minutes.
Rankings. The "Top 20 Cheapest" and "Top 20 Most Expensive" lists are based on advertised pump prices for E10 (premium unleaded) and B7 (regular diesel). All forecourts in the official feed are eligible — no brand caps or filtering by retailer.
Movers. The 24-hour movers compare each station's current price against its overnight snapshot from approximately 22:00 the previous day. Only changes of 0.5p per litre or more are listed.
Exclusions. Prices below 100p or above 250p per litre are treated as data errors and excluded. Otherwise, every station present in the official API feed is included — under the CMA's compulsory disclosure rules, retailers are required to keep their prices up to date.
Regions. Stations are assigned to England, Scotland, Wales or Northern Ireland based on the postcode area (the leading 1–2 letters).