UK Fuel Price Trends
Track how petrol and diesel prices have changed over time
Unleaded Petrol
132.6p
per litre
-0.79p
vs last week
Diesel
141.8p
per litre
-0.81p
vs last week
Historical Price Chart
Showing 12 weeks of data
Data Summary Table (Last 12 Weeks)
| Date | Unleaded (p/litre) | Diesel (p/litre) |
|---|---|---|
| 03 Nov 2025 | 134.38 | 142.61 |
| 10 Nov 2025 | 134.65 | 143.31 |
| 17 Nov 2025 | 135.07 | 143.97 |
| 24 Nov 2025 | 136.07 | 145.4 |
| 01 Dec 2025 | 136.61 | 146.2 |
| 08 Dec 2025 | 136.68 | 146.23 |
| 15 Dec 2025 | 136.83 | 146.14 |
| 22 Dec 2025 | 136.23 | 145.45 |
| 29 Dec 2025 | 135.34 | 144.59 |
| 05 Jan 2026 | 134.9 | 144.19 |
| 12 Jan 2026 | 133.43 | 142.63 |
| 19 Jan 2026 | 132.64 | 141.82 |
Updated: 19/01/2026 · Source: UK Government
About This Data
Unleaded Petrol (E10)
Average weekly prices from UK retailers, sourced from the CMA Road Fuel Prices Scheme.
Diesel (B7)
Average weekly prices including supermarket and independent forecourts across the UK.