UK Fuel Price Charts
Track historical petrol and diesel price trends across the UK
UK Fuel Price Trends
Showing the last 12 weeks of average prices
Data Summary Table
Date | Unleaded (p/litre) | Diesel (p/litre) |
---|---|---|
10 Feb 2025 | 139.02p | 146.29p |
17 Feb 2025 | 139.22p | 146.45p |
24 Feb 2025 | 139.62p | 146.82p |
03 Mar 2025 | 139.61p | 146.88p |
10 Mar 2025 | 139.42p | 146.58p |
17 Mar 2025 | 137.97p | 145.38p |
24 Mar 2025 | 135.61p | 143.07p |
31 Mar 2025 | 134.91p | 142.26p |
07 Apr 2025 | 135.25p | 142.54p |
14 Apr 2025 | 134.85p | 141.97p |
21 Apr 2025 | 134.26p | 141.44p |
28 Apr 2025 | 133.84p | 140.81p |
Over the last 12 weeks, unleaded prices have decreased by 3.73%, and diesel prices have decreased by 3.75%.
Last updated: 28/04/2025 | Source: UK Government
About This Data
Unleaded Petrol
Average prices across all UK retailers, updated weekly from the CMA Road Fuel Prices Scheme.
Diesel
Average prices across all UK retailers, including supermarket and independent forecourts.
🚗
Breakdown Cover
from just £18.29/year
UK & European cover, unlimited callouts
Get a free quote